
Cartuccia filtro olio
E1102H D626
Numero di articolo: 1622110000
Numero EAN: 4030776065435
Oil Filter Insert with gaskets/seals
Unità di imballaggio: 10
Dimensioni del pallet: 800
Oil filters from Hengst Filtration effectively remove impurities from the oil circuit and are particularly robust, durable and easy to service. Our Energetic® filter inserts guarantee optimum filtration and maximum flow even under the highest loads. We also offer solutions for intelligent transmission oil filtration, which ensure the purity of the transmission oil with minimized differential pressure and needs-based separation rates. To enable flexible, compact and cost-efficient fluid management, we develop specially adapted modular housings that are characterized by high functional integration and minimal flow resistance. Our solutions ensure optimum lubrication at all times and thus unrestricted motor performance. This not only prevents premature wear of moving parts, but also reduces key operating values such as fuel consumption and emissions. And this benefits not only the engines, but also the user and the environment.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Inner diameter (B) |
|
Inner diameter 1 (C) |
|
1531624 | ASTON MARTIN |
2001746 | ASTON MARTIN |
1530916 | ASTON MARTIN |
4801749 | ASTON MARTIN |
48 G-171 | AUSTIN |
3 H-4340 | AUSTIN |
2131392 | AVELING BARFORD |
506577 | BRITISH LEYLAND |
101963 | BRITISH LEYLAND |
60427 | BRITISH LEYLAND |
AHK 426 | BRITISH LEYLAND |
55900433 | BRITISH LEYLAND |
7 H 16 | BRITISH LEYLAND |
2 H 16 | BRITISH LEYLAND |
27 H 1135 | BRITISH LEYLAND |
2 H 4340 | BRITISH LEYLAND |
AMK 462 | BRITISH LEYLAND |
3 H 1288 | BRITISH LEYLAND |
11 K 115 | BRITISH LEYLAND |
602424 | BRITISH LEYLAND |
48 G 171 | BRITISH LEYLAND |
60424 | BRITISH LEYLAND |
3 H 1283 | BRITISH LEYLAND |
AAK 426 | BRITISH LEYLAND |
48 H 171 | BRITISH LEYLAND |
8 G 4000 | BRITISH LEYLAND |
59436 | BRITISH LEYLAND |
535003 | BRITISH LEYLAND |
3 H 4340 | BRITISH LEYLAND |
8 G 2000 | BRITISH LEYLAND |
7 H 1927 | BRITISH LEYLAND |
30176001 | BRITISH LEYLAND |
3 H 1287 | BRITISH LEYLAND |
244340 | BRITISH LEYLAND |
AMK 426 | BRITISH LEYLAND |
K-24477 | CHRYSLER |
K-10767 | CHRYSLER |
4400 445 76 | EATON |
4400 445 51 | EATON |
FE 06420 | FODEN |
A690 X 6731 EA | FOMOCO |
A690 X 6731 BA | FOMOCO |
A700 X 6731 AFA | FOMOCO |
1 495 705 | FORD |
5019 419 | FORD |
7984346 | GENERAL MOTORS |
7984262 | GENERAL MOTORS |
13240-016-000 | HONDA |
13240-036-000 | HONDA |
13240-022-000 | HONDA |
88512 151 000 | HONDA |
85582 153 000 | HONDA |
85582 151 000 | HONDA |
3 066 852 R 91 | IHC |
3 043 283 | IHC |
3 043 283 R 92 | IHC |
150 176 | IHC |
707 858 R 91 | IHC |
705 747 R 91 | IHC |
1-52083-220-0 | ISUZU |
1-32400-36 | ISUZU |
1-32400-16 | ISUZU |
8-85121-51 | ISUZU |
1-32400-22 | ISUZU |
8-55821-53 | ISUZU |
8-55821-51 | ISUZU |
98/800038 | J.C.B. |
13240016 | KOMATSU |
152-083-2200 | KOMATSU |
S 60427 | LANCER BOSS |
35.231.720 | LISTER |
826 137 M 91 | MASSEY FERGUSON |
707 858 | MASSEY FERGUSON |
1 881 840 | MASSEY FERGUSON |
965 591 | MASSEY FERGUSON |
950 196 | MASSEY FERGUSON |
35 290 | MASSEY FERGUSON |
1 018 121 | MASSEY FERGUSON |
826 137 | MASSEY FERGUSON |
26 560 077 | MASSEY FERGUSON |
826 137 M 1 | MASSEY FERGUSON |
988 000 38 | MERCURY |
15209-32250 | NISSAN |
15208-32250 | NISSAN |
15208-32200 | NISSAN |
26 540 218 | PERKINS |
250 657 | PERKINS |
250 657 | PETTER |
00 03 571 013 | RENAULT V.I. |
556 019 120 | RICHIER |
LPZ000104EVA | ROVER |
12A1592 | ROVER |
K 24 477 | SUNBEAM |
K 10 767 | TALBOT |
ARMOURWELD (DA-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 123, 124 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Lister HR2 |
BENFORD (C-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello CRW | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PAZ1 |
BENFORD (E-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello EA | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PH2 |
Modello EA4P | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PH2 |
BENFORD (J-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello JKW, JW | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PAZ1 |
BENFORD (K-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello KRW | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PAZ1 |
BENFORD (L-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello LM31D | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PH2 |
BENFORD (MA-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 1300P | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PH2 |
Modello 2000 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter PH2 |
BENFORD (O-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello OFHDP 30cwt. | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Petter AVA2 |