
H18WDK04
H18WDK04
Numero di articolo: 3128200000
Numero EAN: 4030776069914
Spin-on Fuel Filter
Unità di imballaggio: 10
Dimensioni del pallet: 210
Hengst fuel filter reliably remove dirt particles and water from the fuels used - even with very different or critical fuel qualities, as they occur internationally. In this way, they protect the injection system from contamination and maintain the operational safety of the engine. In addition, our filter inserts retain their first-class filtration effect over particularly long change intervals - so that engines can consistently and reliably shine with top performance.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Outer diameter 1 (C) |
|
Inner diameter (B) |
|
Product features | |
---|---|
Thread (G) |
|
2991585 | CASE IH |
1931100 | CASE IH |
500039729 | IVECO |
190 7460 | IVECO |
994 84067 | IVECO |
9 948 4067 | IVECO |
193 1100 | IVECO |
2991585 | IVECO |
299 1585 | IVECO |
2991585 | NEW HOLLAND |
1931100 | NEW HOLLAND |
84597064 | NEW HOLLAND |
5801364481 | NEW HOLLAND |
500054588 | NEW HOLLAND |
AIFO (FIAT-IVECO) (Cursor-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 10 | Cilindrata (litri) 10,3 | Potenza (KW) 316 | Anno di costruzione 01/01 - | Codice motore |
Modello 8 | Cilindrata (litri) 7,8 | Potenza (KW) 259 | Anno di costruzione 01/00 - | Codice motore |
Modello SRM 50 7.8 | Cilindrata (litri) | Potenza (KW) 368 | Anno di costruzione 01/01 - | Codice motore |
ASTRA (HD 8) 01/05
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 42.33 | Cilindrata (litri) 7,8 | Potenza (KW) 243 | Anno di costruzione 06/07 - | Codice motore F2BE3681B |
Modello 42.36 | Cilindrata (litri) 7,8 | Potenza (KW) 265 | Anno di costruzione 06/07 - | Codice motore F2BE3681A |
Modello 44.33 | Cilindrata (litri) 7,8 | Potenza (KW) 243 | Anno di costruzione 06/07 - | Codice motore F2BE3681B |
Modello 44.36 | Cilindrata (litri) 7,8 | Potenza (KW) 265 | Anno di costruzione 06/07 - | Codice motore F2BE3681A |
CASE IH (Axial-Flow 130 Serie) 01/12 - 03/14
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 6130 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 01/12 - 03/14 | Codice motore |
Modello 7130 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 01/12 - 03/14 | Codice motore |
CASE IH (Axial-Flow 140 Serie) 03/14
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 03/14 - | Codice motore |