
H609WK
H609WK
Numero di articolo: 2783200000
Numero EAN: 4030776074109
Spin-on Fuel Filter
Unità di imballaggio: 10
Dimensioni del pallet: 560
Hengst fuel filter reliably remove dirt particles and water from the fuels used - even with very different or critical fuel qualities, as they occur internationally. In this way, they protect the injection system from contamination and maintain the operational safety of the engine. In addition, our filter inserts retain their first-class filtration effect over particularly long change intervals - so that engines can consistently and reliably shine with top performance.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Inner diameter (B) |
|
V836862602 | AGCO |
162000080877 | CASE IH |
162000080886 | CASE IH |
223-0702 | CATERPILLAR |
V836862602 | FENDT |
V836862602 | MASSEY FERGUSON |
84269166 | NEW HOLLAND |
47335595 | NEW HOLLAND |
162000080886 | NEW HOLLAND |
26 560 157 | PERKINS |
836862602 | SISU |
84269166 | STEYR MOTORS |
162000080877 | STEYR-DAIMLER-PUCH |
16200080877 | STEYR-DAIMLER-PUCH |
836862602 | VALMET |
V20366577 | VALTRA |
V836862602 | VALTRA |
20366577 | VALTRA |
0520 0111 | VALTRA |
CASE IH (CS) 09/94
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello CS 80 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore |
Modello CS 80 PRO | Cilindrata (litri) | Potenza (KW) 60 | Anno di costruzione 10/07 - | Codice motore 44 DTA |
Modello CS 90 | Cilindrata (litri) | Potenza (KW) 67 | Anno di costruzione - | Codice motore |
Modello CS 90 PRO | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 10/07 - 12/08 | Codice motore |
CASE IH (CVX-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello | Cilindrata (litri) 6,6 | Potenza (KW) 115 | Anno di costruzione 01/03 - 12/12 | Codice motore 6.6l (Tier 2) |
Modello | Cilindrata (litri) 6,6 | Potenza (KW) 126 | Anno di costruzione 01/03 - 12/12 | Codice motore 6.6l (Tier 2) |
CATERPILLAR (200-Serie (Skid Steer Loader))
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello | Cilindrata (litri) | Potenza (KW) 37 | Anno di costruzione 01/99 - 12/02 | Codice motore 3034 |
Modello 247 | Cilindrata (litri) 3,0 | Potenza (KW) 40 | Anno di costruzione 01/02 - 12/04 | Codice motore 3034 |
Modello 287 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore 2.9 L |
CATERPILLAR (900-Serie (Loader))
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 906 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore 3034 |