
H583WK
H583WK
Numero di articolo: 2711200000
Numero EAN: 4030776074116
Spin-on Fuel Filter
Unità di imballaggio: 10
Dimensioni del pallet: 480
Hengst fuel filter reliably remove dirt particles and water from the fuels used - even with very different or critical fuel qualities, as they occur internationally. In this way, they protect the injection system from contamination and maintain the operational safety of the engine. In addition, our filter inserts retain their first-class filtration effect over particularly long change intervals - so that engines can consistently and reliably shine with top performance.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Inner diameter (B) |
|
837079408 | AGCO |
836879279 | AGCO |
836867231 | AGCO |
V836867595 | AGCO |
4280915M1 | AGCO |
2855755 | CASE IH |
836867595 | CASE IH |
5181823 | CASE IH |
5802082703 | CASE IH |
87803442 | CASE IH |
162000080921 | CASE IH |
87803440 | CASE IH |
V836867231 | CHALLENGER (AGCO) |
V 836 867 595 | FENDT |
504107584 | IVECO |
32/925869 | J.C.B. |
320/A7121 | J.C.B. |
3232083500 | LANDINI |
323208350 | LAVERDA |
450626 | LOGSET |
V836867595 | MASSEY FERGUSON |
4275626M1 | MASSEY FERGUSON |
4280915M1 | MASSEY FERGUSON |
2855756 | NEW HOLLAND |
2854796 | NEW HOLLAND |
5802082703 | NEW HOLLAND |
47335715 | NEW HOLLAND |
162000080921 | NEW HOLLAND |
84559024 | NEW HOLLAND |
87803441 | NEW HOLLAND |
84269164 | NEW HOLLAND |
23357 | RIGITRAC |
836867595 | SISU |
84269164 | STEYR MOTORS |
162000080921 | STEYR-DAIMLER-PUCH |
84269164 | STEYR-DAIMLER-PUCH |
0519 8957 | VALMET |
V836867595 | VALTRA |
837079408 | VALTRA |
836867595 | VALTRA |
836879279 | VALTRA |
AGCO (R-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 65 Gleaner Combine | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Tier 3 |
Modello 75 Gleaner Combine | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Tier 3 |
CASE IH (CS) 09/94
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello CS 105 Pro | Cilindrata (litri) 4,4 | Potenza (KW) 74 | Anno di costruzione 01/08 - 12/11 | Codice motore 44DTA |
Modello CS 105 PRO Tier 3 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 01/08 - 12/12 | Codice motore 4.4 Liter |
Modello CS 85 Pro | Cilindrata (litri) 4,4 | Potenza (KW) 73 | Anno di costruzione 01/08 - 12/11 | Codice motore 44DTA |
Modello CS 85 PRO Tier 3 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 01/08 - 12/12 | Codice motore |
Modello CS 95 PRO Tier 3 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione 01/08 - 12/12 | Codice motore |
CASE IH (CVX-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 175 | Cilindrata (litri) 6,6 | Potenza (KW) 129 | Anno di costruzione 01/07 - | Codice motore 6.6l (Tier 3) |
Modello CVX 1135 | Cilindrata (litri) 6,6 | Potenza (KW) 102 | Anno di costruzione 01/04 - 12/07 | Codice motore 620 |
Modello CVX 1145 | Cilindrata (litri) 6,6 | Potenza (KW) 109 | Anno di costruzione 01/03 - 12/07 | Codice motore 620 |