
Cartuccia filtro carburante
E130K
Numero di articolo: 631210000
Numero EAN: 4030776066555
Fuel Filter Insert
Unità di imballaggio: 10
Dimensioni del pallet: 990
Hengst fuel filter reliably remove dirt particles and water from the fuels used - even with very different or critical fuel qualities, as they occur internationally. In this way, they protect the injection system from contamination and maintain the operational safety of the engine. In addition, our filter inserts retain their first-class filtration effect over particularly long change intervals - so that engines can consistently and reliably shine with top performance.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Inner diameter (B) |
|
Inner diameter 1 (C) |
|
51-40043800 | AMMANN |
057 234 13 | BOMAG |
4100/12099 | CASE IH |
748034 | DYNAPAC |
400 43 800 | HATZ DIESEL |
40043800 | HATZ DIESEL |
06550/03053 | LOSENHAUSEN |
40 401 | MANITOU |
4105290 | WACKER |
ABG (BP/BT/BV-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 20 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 30 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 34 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
ABG (D-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 500 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 600 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 650 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 800 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 900 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
ABG (PV/PVB/PVD/PVR-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 1900 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |
Modello 2000 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore Hatz |