
E463KP D382
E463KP D382
Numero di articolo: 1318230000
Numero EAN: 4030776054255
Fuel Filter Insert with gaskets/seals
Unità di imballaggio: 1
Dimensioni del pallet: 156
Hengst fuel filter reliably remove dirt particles and water from the fuels used - even with very different or critical fuel qualities, as they occur internationally. In this way, they protect the injection system from contamination and maintain the operational safety of the engine. In addition, our filter inserts retain their first-class filtration effect over particularly long change intervals - so that engines can consistently and reliably shine with top performance.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Inner diameter (B) |
|
GK21-9C180-AC | FORD |
GK21-9176-AB | FORD |
2 313 935 | FORD |
GK21-9C180-AD | FORD |
2 358 867 | FORD |
2 005 485 | FORD |
GK21-9C180-AB | FORD |
2 775 738 | FORD |
2 319 885 | FORD |
GK21-9176-AA | FORD |
FORD (TOURNEO CUSTOM V362 Bus (F3)) 09/12
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 77 | Anno di costruzione 12/15 - 12/23 | Codice motore BJFB BJFA YLFB YLFA YLF6 YLFS |
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 96 | Anno di costruzione 12/15 - 12/23 | Codice motore BKFA BKFB YMFB YMFA YMF6 YMFS |
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 110 | Anno di costruzione 01/22 - 12/23 | Codice motore P0FA |
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 125 | Anno di costruzione 12/15 - 12/23 | Codice motore BLFA YNFB YNFA YNF6 YNFS BLFB |
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 136 | Anno di costruzione 05/19 - 12/23 | Codice motore BCFA BCFB |
Modello 2.0 EcoBlue mHEV | Cilindrata (litri) 2,0 | Potenza (KW) 96 | Anno di costruzione 05/19 - 12/23 | Codice motore BKFC BKFD |
Modello 2.0 EcoBlue mHEV | Cilindrata (litri) 2,0 | Potenza (KW) 110 | Anno di costruzione 01/22 - 12/23 | Codice motore P0FB |
Modello 2.0 EcoBlue mHEV | Cilindrata (litri) 2,0 | Potenza (KW) 136 | Anno di costruzione 05/19 - 12/23 | Codice motore BCFD BCFC |
FORD (TOURNEO CUSTOM V710 Bus (NXN)) 12/23
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 81 | Anno di costruzione 12/23 - | Codice motore BCFA(DZJE) |
Modello 2.0 EcoBlue | Cilindrata (litri) 2,0 | Potenza (KW) 100 | Anno di costruzione 12/23 - | Codice motore BJFA(ENBJ) |