
Cartuccia filtro carburante
E76K D42
Numero di articolo: 100210000
Numero EAN: 4030776002324
Fuel Filter Insert with gaskets/seals
Unità di imballaggio: 20
Dimensioni del pallet: 560
Hengst fuel filter reliably remove dirt particles and water from the fuels used - even with very different or critical fuel qualities, as they occur internationally. In this way, they protect the injection system from contamination and maintain the operational safety of the engine. In addition, our filter inserts retain their first-class filtration effect over particularly long change intervals - so that engines can consistently and reliably shine with top performance.
Dimensions and weight | |
---|---|
Height (H) |
|
Outer diameter (A) |
|
Inner diameter (B) |
|
V836339371 | AGCO |
798 4781 | BEDFORD |
423651 | BRASINCA |
37 H 7937 | BRITISH LEYLAND |
ABU 8555 | BRITISH LEYLAND |
E-158438 | CASE IH |
47377748 | CASE IH |
2 W-3236 | CATERPILLAR |
95 503 693 | CITROËN |
94 019 061.48 | CITROËN |
5947.34 | CITROËN |
95 583 693 | CITROËN |
CT6005007410 | CLAAS |
961 048 | CLARK |
83917626 | CNH (Case New Holland) |
LBU5319 | DAF |
JV 429/4 | DORMAN |
5984018 | FIAT |
9939229 | FIAT |
1930277 | FIATAGRI |
78GB9150 AA | FOMOCO |
D 8 NN 9176 AA | FORD |
5 020 286 | FORD |
5 026 836 | FORD |
1 583 371 | FORD |
93156612 | GENERAL MOTORS |
635776 | GENERAL MOTORS |
7984781 | GENERAL MOTORS |
265 606 02 | HANOMAG HENSCHEL |
270 0216 | HY-MAC |
0193 0277 | IVECO |
32/400502A | J.C.B. |
32-400502 | J.C.B. |
2.4319.130.1 | LAMBORGHINI |
3 621 009 M1 | MASSEY FERGUSON |
26 566 602 | MASSEY FERGUSON |
3405419M2 | MASSEY FERGUSON |
1 896 287 M91 | MASSEY FERGUSON |
26 560 602 | MASSEY FERGUSON |
3 405 419 M1 | MASSEY FERGUSON |
1 896 287 M | MASSEY FERGUSON |
V836339371 | MASSEY FERGUSON |
2710806M1 | MAXION |
711796 | MAXION |
47377748 | NEW HOLLAND |
73403484 | NEW HOLLAND |
197 785 | PEGASO |
770 915 | PEGASO |
26 566 602 | PERKINS |
26 560 602 | PERKINS |
1906.12 | PEUGEOT |
1906.14 | PEUGEOT |
265 606 07 | POWER PART |
265 666 02 | POWER PART |
77 11 502 907 | RENAULT |
60 05 000 895 | RENAULT |
60 05 007 410 | RENAULT |
77 01 028 181 | RENAULT |
6 005 000 895 | RENAULT AGRICULTURE |
6 005 007 410 | RENAULT AGRICULTURE |
77 01 028 181 | RENAULT V.I. |
00 03 052 535 | RENAULT V.I. |
OD 18 873 | ROLLS-ROYCE |
WJN100650EVA | ROVER |
2.4319.130.1 | SAME |
1620.00.08.1001 | STEYR-DAIMLER-PUCH |
2033 9371 | VALMET |
V836339371 | VALMET |
81248200 | VALTRA |
4 531 059 | VM |
45 310 059 A | VM |
32102097 | VOLVO |
3210209 | VOLVO |
AGRIFULL (80-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello 80.60, 80.60 DT, 80.65 | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore VM 1053SU |
AKERMAN (EC/EW-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello | Cilindrata (litri) | Potenza (KW) 82 | Anno di costruzione 03/91 - | Codice motore TD 40 KC |
ATLAS COPCO (PT-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello PTS1500D | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore BF 12L 413 F |
BARBER-GREENE (SA-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore 6.354 |
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione - | Codice motore 6.354 |
BEDFORD (T-Serie)
Modello | Cilindrata (litri) | Potenza (KW) | Anno di costruzione | Codice motore |
---|---|---|---|---|
Modello TK | Cilindrata (litri) | Potenza (KW) 127 | Anno di costruzione 01/80 - 12/86 | Codice motore 500 |
Modello TK | Cilindrata (litri) | Potenza (KW) 127 | Anno di costruzione 01/80 - 12/86 | Codice motore Bedf. 500 cu.in. |
Modello TK | Cilindrata (litri) | Potenza (KW) 127 | Anno di costruzione 01/80 - 12/86 | Codice motore 500 Turbo |
Modello TL | Cilindrata (litri) | Potenza (KW) 127 | Anno di costruzione 01/80 - 12/86 | Codice motore Bedf. 500 cu.in. |
Modello TL | Cilindrata (litri) | Potenza (KW) 127 | Anno di costruzione 01/80 - 12/86 | Codice motore 500 |