
Automatic Transmission Oil Change Kit
KIT828
Item number: 1732800000
EAN number: 4030776088793
Automatic Transmission Oil Change Kit with filter
Packaging size: 1
Pallet size: 40
Benefits of your registration
- Complete price and availability information
- Direct contact for short-term requirements and filtration issues
- Order planning and simple purchasing through rights management
Transmission oil filters and pans for automatic transmissions are no longer just a service life component. They are subject to a change interval of 80,000 to 120,000 kilometers. With our transmission oil change kits, you can be sure that you will receive the right transmission oil filter or transmission oil pan and a premium oil „Made in Germany“ and that the transmission will continue to run reliably for the next 100,000 kilometers.
With our kits, you receive a complete set with all the necessary components in one package. This eliminates the tedious task of identifying and ordering individual parts. At the heart of the kits are high-quality transmission oil filters and transmission oil pans as well as the transmission oil „Made in Germany“.
Dimensions and weight | |
|---|---|
| Net Weight |
|
| 1 589 089 S1 | FORD |
| 7M5R-6C631-AD | FORD |
| 1 589 089 | FORD |
| 2513A040 | MITSUBISHI |
| 31256837 | VOLVO |
| 31256837 S1 | VOLVO |
FORD (C-MAX (DM2)) 02/07 - 10/10
| Model | Cylinder Capacity (l) | Performance (KW) | Year of Manufacture | Engine Code |
|---|---|---|---|---|
Model | Cylinder Capacity (l) 1,8 | Performance (KW) 90 | Year of Manufacture 02/07 - 10/10 | Engine Code QQDC |
Model | Cylinder Capacity (l) 1,8 | Performance (KW) 92 | Year of Manufacture 02/07 - 10/10 | Engine Code QQDA QQDB |
Model | Cylinder Capacity (l) 2,0 | Performance (KW) 107 | Year of Manufacture 02/07 - 10/10 | Engine Code AODB AODA SYDA AODE |
Model | Cylinder Capacity (l) 2,0 | Performance (KW) 107 | Year of Manufacture 04/09 - 10/10 | Engine Code SYDA |
Model | Cylinder Capacity (l) 2,0 | Performance (KW) 98 | Year of Manufacture 02/07 - 10/10 | Engine Code G6DC G6DF G6DE |
Model | Cylinder Capacity (l) 2,0 | Performance (KW) 100 | Year of Manufacture 02/07 - 10/10 | Engine Code G6DG G6DD G6DA G6DB |
FORD (C-MAX II (DXA/CB7, DXA/CEU)) 04/10 - 07/19
| Model | Cylinder Capacity (l) | Performance (KW) | Year of Manufacture | Engine Code |
|---|---|---|---|---|
Model | Cylinder Capacity (l) 1,5 | Performance (KW) 110 | Year of Manufacture 03/15 - 07/19 | Engine Code M8DB M8DF |
Model | Cylinder Capacity (l) 1,5 | Performance (KW) 134 | Year of Manufacture 03/15 - 07/19 | Engine Code M9DB |
Model | Cylinder Capacity (l) 1,5 | Performance (KW) 88 | Year of Manufacture 03/15 - 07/19 | Engine Code XWDC XWDB XWDE XWDA XWDD |
Model | Cylinder Capacity (l) 1,6 | Performance (KW) 85 | Year of Manufacture 12/10 - 07/19 | Engine Code T1DA T1DB |




